League 1 2025/26 |
16th May 26 12:30 pm |
Outright |
Each way 1/4 odds 1-2-3 |
| Selection | Price |
|---|---|
Cardiff | 11/4 |
Bolton | 4/1 |
Stockport | 4/1 |
Stevenage | 7/1 |
Bradford | 7/1 |
Luton | 9/1 |
Lincoln City | 18/1 |
Huddersfield | 25/1 |
Barnsley | 50/1 |
Wycombe | 66/1 |
Afc Wimbledon | 66/1 |
Mansfield | 80/1 |
Doncaster | 100/1 |
Wigan | 100/1 |
Leyton Orient | 100/1 |
Port Vale | 150/1 |
Plymouth | 150/1 |
Reading | 200/1 |
Blackpool | 250/1 |
Rotherham | 250/1 |
Northampton | 500/1 |
Exeter | 750/1 |
Peterborough | 750/1 |
Burton Albion | 1000/1 |
League 1 2025/26 |
16th May 26 12:30 pm |
To Be Promoted |
Win only |
| Selection | Price |
|---|---|
Cardiff | 4/5 |
Bolton | 10/11 |
Stockport | 1/1 |
Luton | 7/4 |
Bradford | 2/1 |
Stevenage | 2/1 |
Huddersfield | 9/2 |
Lincoln City | 9/2 |
Wycombe | 12/1 |
Barnsley | 14/1 |
Afc Wimbledon | 16/1 |
Mansfield | 20/1 |
Leyton Orient | 25/1 |
Doncaster | 25/1 |
Wigan | 25/1 |
Plymouth | 40/1 |
Port Vale | 40/1 |
Rotherham | 50/1 |
Reading | 50/1 |
Blackpool | 50/1 |
Northampton | 80/1 |
Peterborough | 200/1 |
Exeter | 200/1 |
Burton Albion | 250/1 |
League 1 2025/26 |
16th May 26 12:30 pm |
To Be Relegated |
Win only |
| Selection | Price |
|---|---|
Peterborough | 4/6 |
Exeter | 8/11 |
Burton Albion | 11/10 |
Northampton | 6/4 |
Blackpool | 13/8 |
Rotherham | 2/1 |
Plymouth | 9/4 |
Reading | 5/2 |
Port Vale | 11/4 |
Doncaster | 9/2 |
Wigan | 11/2 |
Leyton Orient | 11/2 |
Barnsley | 9/1 |
Mansfield | 9/1 |
Afc Wimbledon | 11/1 |
Wycombe | 14/1 |
Huddersfield | 33/1 |
Lincoln City | 40/1 |
Luton | 66/1 |
Bradford | 80/1 |
Stevenage | 80/1 |
Bolton | 200/1 |
Cardiff | 250/1 |
Stockport | 250/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304